<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Segue Project &#187; Alex Chapin</title>
	<atom:link href="http://segueproject.org/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://segueproject.org</link>
	<description>We shape our tools, thereafter, our tools shape us - Marshall McLuhan</description>
	<lastBuildDate>Sun, 24 Jul 2011 21:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>21st Century Fluency</title>
		<link>http://segueproject.org/blog/2010/11/30/21st-century-fluency/</link>
		<comments>http://segueproject.org/blog/2010/11/30/21st-century-fluency/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:20:00 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/fluency/?p=16</guid>
		<description><![CDATA[There are two distinct projects that focus on fluency for the 21st century.  Both projects use the circle as a graphic representation of the fluency they advocate for.  Within their &#8220;fluency&#8221; circle is a center surrounded by 5 sub divisions &#8230; <a href="http://segueproject.org/blog/2010/11/30/21st-century-fluency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are two distinct projects that focus on fluency for the 21st century.  Both projects use the circle as a graphic representation of the fluency they advocate for.  Within their &#8220;fluency&#8221; circle is a center surrounded by 5 sub divisions representing different aspects of their fluency project.</p>
<h3>21st Century Fluency Project</h3>
<div id="attachment_20" class="wp-caption alignright" style="width: 271px"><a href="http://segueproject.org/files/2010/05/21st-century-fluency-project01.png"><img class="size-full wp-image-20" src="http://segueproject.org/files/2010/05/21st-century-fluency-project01.png" alt="21st-century-fluency-project01" width="261" height="252" /></a><br />
<p class="wp-caption-text">© 21st Century Fluency Project</p></div>
<p>The <a href="http://www.21stcenturyfluency.com/about.cfm" target="_blank">21st Century Fluency Project</a> describes itself as a &#8220;collaborative initiative that was created to develop exceptional educational resources to assist in transforming learning to be relevant to life in the 21st century.&#8221;</p>
<p>Learning in broken down into the following <a href="http://www.21stcenturyfluency.com/elements.cfm" target="_blank">elements</a>:</p>
<ul>
<li>The Big Picture</li>
<li>Essential Question</li>
<li>The Scenario</li>
<li>Assessment</li>
<li>Exploring Assumptions</li>
<li>Learner Resources</li>
<li>The Learning Process</li>
<li>Solutions</li>
<li>Publishing</li>
<li>Reflection</li>
</ul>
<p>This project is copyrighted by the <a href="http://www.infosavvygroup.com/" target="_blank">infoSavvy Group</a>, a consulting firm that does presentations, facilitations and workshops.  Andrew Churches, the creator of the <a href="http://blogs.middlebury.edu/fluency/2010/05/17/blooms-digital-taxonomy/">Digital Bloom Taxonomy</a> is listed as one of their presenters.</p>
<h3>21st Century Information Fluency</h3>
<div id="attachment_22" class="wp-caption alignright" style="width: 287px"><a href="http://segueproject.org/files/2010/05/21st-century-info-fluency01.png"><img class="size-medium wp-image-22" src="http://segueproject.org/files/2010/05/21st-century-info-fluency01-277x300.png" alt="©2009 Information Fluency" width="277" height="300" /></a><p class="wp-caption-text">©2009 Information Fluency</p></div>
<p>The mission of the <a href="http://21cif.com/aboutus/index.html" target="_blank">21st Century Information Fluency Project</a> (21CIF) is to &#8220;help educators and students improve their ability<em> to locate, evaluate and use digital information more effectively, efficiently and ethically.&#8221;</em></p>
<p>This fluency project focuses specifically on &#8220;digital information fluency&#8221; (DIF) and focuses on how to effectively and efficient find information using digital search tools.</p>
<p>Started in 2001 at the Illinois Mathematics and Science Academy with funding from the US Department of Education, 21CIF became a business in 2009 generating income from online course fees, face to face workshop fees and product licensing.</p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2010/11/30/21st-century-fluency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShadowBox v1.5.5 Bug Fix Release</title>
		<link>http://segueproject.org/blog/2010/10/25/shadowbox-v1-5-5-bug-fix-release/</link>
		<comments>http://segueproject.org/blog/2010/10/25/shadowbox-v1-5-5-bug-fix-release/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:29:02 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://segueproject.org/?p=30</guid>
		<description><![CDATA[Just uploaded ShadowBox v1.5.5 to wordpress.org.  Main change in this release is a fix to the author page pagination that @markhamasylum noticed.  Might be a couple of days before its available for download. Getting close to finishing Translucence, a new &#8230; <a href="http://segueproject.org/blog/2010/10/25/shadowbox-v1-5-5-bug-fix-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just uploaded ShadowBox v1.5.5 to wordpress.org.  Main change in this release is a fix to the author page pagination that @markhamasylum noticed.  Might be a couple of days before its available for download.</p>
<p>Getting close to finishing Translucence, a new theme modeled on ShadowBox but completely rewritten using the new WordPress default theme TwentyTen template files.  If you like ShadowBox, I think you&#8217;ll really like Translucence.</p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2010/10/25/shadowbox-v1-5-5-bug-fix-release/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computational Thinking</title>
		<link>http://segueproject.org/blog/2010/06/25/computational-thinking/</link>
		<comments>http://segueproject.org/blog/2010/06/25/computational-thinking/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:19:01 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/fluency/?p=34</guid>
		<description><![CDATA[The mission of the Carnegie Mellon Center for Computational Thinking is &#8220;to advance computing research and advocate for the widespread use of computational thinking to improve people&#8217;s lives.&#8221;  Jeanette Wing, the center&#8217;s director, has a vision for the 21st century &#8230; <a href="http://segueproject.org/blog/2010/06/25/computational-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The mission of the Carnegie Mellon <a href="http://www.cs.cmu.edu/~CompThink/" target="_blank">Center for Computational Thinking</a> is &#8220;to advance computing research and advocate for the widespread use of computational thinking to improve people&#8217;s lives.&#8221;  Jeanette Wing, the center&#8217;s director, has a vision for the 21st century whereby computational thinking is as fundamental to education as reading, writing and arithmetic.</p>
<p>Wing describes computational thinking as a way of solving problems, designing systems and understanding human behavior using techniques from computer science such as algorithms, recursion, abstraction, decomposition, modularization, caching, redundancy, error correction, contracts interfaces, heuristic reasoning.  While these techniques may seem too technical to be practical beyond computer programming, Wing includes everyday examples:</p>
<blockquote><p>When your daughter goes to school in the morning, she puts in her backpack the things she needs for the day; that’s prefetching and caching. When your son loses his mittens, you suggest he retrace his steps; that’s back-tracking. At what point do you stop renting skis and buy yourself a pair?; that’s online algorithms. Which line do you stand in at the supermarket?; that’s performance modeling for multi-server systems. Why does your telephone still work during a power outage?; that’s independence of failure and redundancy in design.</p></blockquote>
<blockquote><p>(see: J.M. Wing <em><a href="http://www.cs.cmu.edu/~CompThink/papers/Wing06.pdf" target="_blank">Computational Thinking</a> </em><a href="papers/Wing06.pdf"></a>CACM, vol. 49, no.3 March 2006, pp. 33-35.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2010/06/25/computational-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom&#8217;s Digital Taxonomy</title>
		<link>http://segueproject.org/blog/2010/05/17/blooms-digital-taxonomy/</link>
		<comments>http://segueproject.org/blog/2010/05/17/blooms-digital-taxonomy/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:34:35 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/fluency/?p=7</guid>
		<description><![CDATA[Andrew Churches, a self-proclaimed information and communications technologies (ICT) enthusiast, has revised Bloom&#8217;s taxonomy of educational objectives to include digital activities. Churches has essentially taken the revised Bloom&#8217;s Taxonomy by Lorin Anderson, a former student of Bloom and added verbs &#8230; <a href="http://segueproject.org/blog/2010/05/17/blooms-digital-taxonomy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8" class="wp-caption alignright" style="width: 310px"><a href="http://segueproject.org/files/2010/05/Blooms_Digital_Taxonomy.jpg"><img class="size-medium wp-image-8" style="border: 0pt none;margin: 10px" src="http://segueproject.org/files/2010/05/Blooms_Digital_Taxonomy-300x228.jpg" alt="Bloom's_Digital_Taxonomy" width="300" height="228" /></a><p class="wp-caption-text">Bloom&#039;s Digital Taxonomy Concept map.</p></div>
<p>Andrew Churches, a self-proclaimed information and communications technologies (ICT) enthusiast, has revised Bloom&#8217;s taxonomy of educational objectives to include digital activities.</p>
<p>Churches has essentially taken the <a href="http://www.nwlink.com/~donclark/hrd/bloom.html#revised" target="_blank">revised Bloom&#8217;s Taxonomy</a> by Lorin Anderson, a former student of Bloom and added verbs for common digital activities such as blogging, wiki-ing, networking&#8230; etc.</p>
<p>His educational origami <a href="http://edorigami.wikispaces.com/" target="_blank">wiki</a> and <a href="http://edorigami.edublogs.org/" target="_blank">blog</a> focus on integrating ICT into the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2010/05/17/blooms-digital-taxonomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Fluency the New Literacy?</title>
		<link>http://segueproject.org/blog/2010/05/17/is-fluency-the-new-literacy/</link>
		<comments>http://segueproject.org/blog/2010/05/17/is-fluency-the-new-literacy/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:02:27 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/fluency/?p=3</guid>
		<description><![CDATA[&#8220;Information literacy&#8221; has been the most common term used to describe how to educate students in technology, in digital technologies in particular.  But more recently fluency may be replacing literacy as the best description of the goal achieved by education &#8230; <a href="http://segueproject.org/blog/2010/05/17/is-fluency-the-new-literacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.google.com/trends?q=information+literacy" target="_blank">Information  literacy</a>&#8221; has been the most common term used to describe how to educate students in technology, in digital technologies in particular.  But more recently fluency may be replacing literacy as the best description of the goal achieved by education in technology.  The 21st Century Fluency Project make the following distinction:</p>
<blockquote><p>To be literate means to have knowledge or competence. To be fluent is  something a little more, it is to demonstrate mastery and to do so  unconsciously and smoothly.</p></blockquote>
<p><a href="http://www.nap.edu/catalog.php?record_id=6482" target="_blank">Being Fluent with Information Technology</a> (1999), an report authored by the National Research Council Committee on Information Technology Literacy describes fluency with information technology as:</p>
<blockquote><p>a deeper, more essential understanding and mastery of information  technology for information processing, communication, and problem  solving than does computer literacy as traditionally defined.</p></blockquote>
<p>Educause has compiled a list of <a href="http://www.educause.edu/Resources/Browse/Digital%20Fluencies/34427" target="_blank">Digital Fluencies</a> that include articles on a variety of new  literacies, but also articles suggesting more fundamental changes (see: <a href="http://www.educause.edu/node/163236">Understanding  Students Who Were ‘Born Digital’</a>, <a href="http://www.educause.edu/node/158713">Revolutionizing  Learning in the Digital Age</a>), changes that deserve a new vocabulary.</p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2010/05/17/is-fluency-the-new-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluency</title>
		<link>http://segueproject.org/blog/2010/04/21/fluency/</link>
		<comments>http://segueproject.org/blog/2010/04/21/fluency/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:19:23 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/fluency/?p=46</guid>
		<description><![CDATA[“Information literacy” has been the most common term used to describe how to educate students in technology, in digital technologies in particular.  But more recently fluency may be replacing literacy as the best description of the goal achieved by education &#8230; <a href="http://segueproject.org/blog/2010/04/21/fluency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://www.google.com/trends?q=information+literacy" target="_blank">Information literacy</a>” has been the most common term used to describe how to educate students in technology, in digital technologies in particular.  But more recently fluency may be replacing literacy as the best description of the goal achieved by education in technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2010/04/21/fluency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShadowBox v1.5.3</title>
		<link>http://segueproject.org/blog/2010/03/21/shadowbox-v1-5-3/</link>
		<comments>http://segueproject.org/blog/2010/03/21/shadowbox-v1-5-3/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:18:00 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://segueproject.org/?p=22</guid>
		<description><![CDATA[Just released ShadowBox v1.5.3 on wordpress.org.  See: http://wordpress.org/extend/themes/shadowbox]]></description>
			<content:encoded><![CDATA[<p>Just released ShadowBox v1.5.3 on wordpress.org.  See:</p>
<p><a href="http://wordpress.org/extend/themes/shadowbox" target="_blank">http://wordpress.org/extend/themes/shadowbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2010/03/21/shadowbox-v1-5-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ShadowBox v1.0.2 now available at wordpress.org</title>
		<link>http://segueproject.org/blog/2009/09/30/shadowbox-v1-0-2-now-available-at-wordpress-org/</link>
		<comments>http://segueproject.org/blog/2009/09/30/shadowbox-v1-0-2-now-available-at-wordpress-org/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:19:03 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://segueproject.org/?p=12</guid>
		<description><![CDATA[The ShadowBox theme is now available at wordpress.org, see: http://wordpress.org/extend/themes/shadowbox I hope to provide more documentation of this theme soon at Segue Project » WordPress » Themes]]></description>
			<content:encoded><![CDATA[<p>The ShadowBox theme is now available at wordpress.org, see:<br />
<a href="http://wordpress.org/extend/themes/shadowbox" target="_blank">http://wordpress.org/extend/themes/shadowbox</a></p>
<p>I hope to provide more documentation of this theme soon at <a href="http://segueproject.org/themes/">Segue Project » WordPress » Themes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2009/09/30/shadowbox-v1-0-2-now-available-at-wordpress-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShadowBox Theme v1.0</title>
		<link>http://segueproject.org/blog/2009/09/21/shadowbox-theme-v10/</link>
		<comments>http://segueproject.org/blog/2009/09/21/shadowbox-theme-v10/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:59:51 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://segueproject.org/blog/2009/09/21/shadowbox-theme-v10/</guid>
		<description><![CDATA[Will be uploading to wordpress.org version 1.0 of the ShadowBox theme.]]></description>
			<content:encoded><![CDATA[<p>Will be uploading to <a href="http://wordpress.org/extend/themes/">wordpress.org</a> version 1.0 of the <a href="http://segueproject.org/themes/">ShadowBox theme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://segueproject.org/blog/2009/09/21/shadowbox-theme-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

